COOKING PRODUCTS
Cooking Oil
Item Code | Description | Size |
---|---|---|
OI0200 | EXTRA VIRGIN OLIVE OIL | 6 / 3LT |
OI0203 | PAM SPRAY | 6 / 16OZ |
OI0204 | SOYBEAN OIL 35LB - OASIS | 1 / 35LB |
OI0206 | CANOLA OIL FRY | 1 / 35LB |
OI0208 | PORTO SOYBEAN OIL | 1 / 35LB |
OI0209 | CLEAR SHORTENING OIL | 1 / 35LB |
OI0984 | DRAGON CHEF OIL | 1 / 5GAL |
OI0985 | CRISCO OIL VEGETABLE | 12 / 16OZ |
OI1202 | PAM SPRAY 24/24OZ | 24 / 24OZ |
OI1393 | POMACE OLIVE OIL - FIORINO | 4 / GAL |
OI1409 | MAZOLA CORN OIL | 12 / 16OZ |
OI1440 | R & W VEGETABLE OIL | 24 / 16OZ |
OI1455 | R & W VEGETABLE OIL | 12 / 24OZ |
OI1463 | CQ PAN SPRAY | 6 / 17OZ |
Cooking Wine
Item Code | Description | Size |
---|---|---|
WI0865 | WHITE COOKING WINE | 4 / GAL |
WI0866 | SHERRY COOKING WINE - JOLINA | 4 / GAL |
WI0867 | MARSALA COOKING WINE - JOLINA | 4 / GAL |
WI0868 | VODKA | 6 / 1.75L |
WI1249 | COOKING SYRUP | 1 / 2.45KG |
WI1544 | GOYA MOJO | 6 / GAL |
Sauce
Item Code | Description | Size |
---|---|---|
SA0590 | SALSA MEXICAN MILD | 4 / GAL |
SA0612 | CHOLULAR HOT SAUCE 64OZ | 4 / 64OZ |
SA0615 | RED DEVIL HOT SAUCE | 4 / GAL |
SA0616 | RED HOT ORIGINAL HOT SAUCE - FRANK'S | 4 / GAL |
SA0617 | TABASCO-HOT SAUCE GAL | 4 / GAL |
SA0619 | A1 STEAK SAUCE - KRAFT | 1 / GAL |
SA0620 | WORCESTERSHIRE SAUCE | 4 / GAL |
SA0621 | INDI-PEP HOT SAUCE | 4 / GAL |
SA0623 | ALFREDO SAUCE | 12 / 15OZ |
SA0624 | PESTO SAUCE | 6 / 23OZ |
SA0628 | TAHINI PASTE | 12 / 32OZ |
SA0629 | CRANBERRY SAUCE | 6 / #10 |
SA0630 | CRANBERRY SAUCE | 24 / 14OZ |
SA0631 | BUFFALO HOT SAUCE - FRANK | 4 / GAL |
SA0632 | SWEET BABY RAY'S BBQ SAUCE | 4 / GAL |
SA0633 | GRILL BLAZING BBQ SAUCE | 4 / GAL |
SA0635 | SMOKED HICKORY FLAVOR | 4 / GAL |
SA0987 | RED HOT SWEET CHILI - FRANK'S | 4 / 64OZ |
SA1193 | RED HOT SWEET CHILI - SWEET BABY RAY'S | 4 / 64OZ |
SA1222 | SELECT TARTAR SAUCE | 4 / GAL |
SA1324 | TABASCO HOT SAUCE | 6 / 12OZ |
SA1347 | CHOLULAR HOT SAUCE | 12 / 12OZ |
SA1462 | SWEET BABY RAY'S MANGO HABANERO | 4 / 64OZ |
SA1464 | 40LB TAHINI PASTE | 1 / 40LB |
SA1493 | LOUISIANA HOT SAUCE | 4 / GAL |
SA1513 | VALENTINA SALSA PICANTE | 12 / 34OZ |
SA1514 | TAPATIO SALSA PICANTE | 12 / 32OZ |
SA1549 | TABASCO-HOT SAUCE | 2 / 64OZ |
Soup Base
Item Code | Description | Size |
---|---|---|
CA0139 | BEEF BROTH | 12 / 48OZ |
CA0140 | CHICKEN BROTH | 12 / 48OZ |
CA1525 | CQ CHICKEN BROTH | 12 / 48OZ |
SB0659 | CLAM BASE | 12 / 1LB |
SB0660 | VEGETABLE BASE - KNORR | 6 / 2LB |
SB0661 | CHICKEN BASE - KNORR | 6 / 2LB |
SB0662 | CREAM SOUP BASE | 6 / 1.75LB |
SB0663 | LOBSTER BASE - ROYAL | 12 / 1LB |
SB0667 | BEEF BASE - KNORR | 6 / 2LB |
SB0668 | CHICKEN BASE - ROYAL | 12 / 1LB |
SB0669 | CHICKEN BASE 25LB | 1 / 25LB |
SB0670 | BEEF BASE 25LB | 1 / 25LB |
SB0671 | BEEF BASE 5LB | 6 / 5LB |
Soy Sauce
Item Code | Description | Size |
---|---|---|
AS0040 | GOLD LABEL SOY SAUCE - AMOY | 6 / #5 |
AS0047 | PEARL MUSHROOM SOY SAUCE - PEARL RIVER | 12 / 5LB |
AS0068 | THICK SOY SAUCE | 6 / 5LB |
AS1094 | THICK SOY SAUCE (5GAL) | 1 / 5GAL |
SA0636 | SOY SAUCE - KIKOMAN | 1 / 5GAL |
SA0638 | KIKOMAN SOY SAUCE (4/GAL) - PL CONT. | 4 / GAL |
SA1186 | SPICY SOY SAUCE | 12 / 450G |
SA1396 | UNAGI KIKOMAN SAUCE (4/GAL) | 4 / GAL |
Spread
Item Code | Description | Size |
---|---|---|
CA0173 | GRAPE JELLY (CAN) | 6 / #10 |
SD0780 | HONEY BLEND | 6 / 5LB |
SD0782 | GRAPE JELLY (JAR) - WELCH'S | 12 / 30OZ |
SD0785 | STRAWBERRY JELLY (JAR) | 12 / 32OZ |
SD0788 | SKIPPY PEANUT BUTTER | 6 / 48OZ |
SD0789 | NUTELLA | 8 / 33.3OZ |
SD0790 | 6.6LB NUTELLA BULK | 1 / 6.6LB |
SD1066 | ALMOND BUTTER | 12 / 24OZ |
SD1492 | SPAM LESS SODIUM | 8 / 12OZ |
SD1505 | JIF PEANUT BUTTER | 6 / 4LB |
Syrup
Item Code | Description | Size |
---|---|---|
SY0847 | SIMPLE SYRUP | 4 / GAL |
SY0848 | PANCAKE SYRUP - LOG CABIN | 4 / GAL |
SY0849 | CHOCOLATE SYRUP (GAL) | 4 / GAL |
SY0850 | VANILLA SYRUP | 4 / GAL |
SY0851 | CARAMEL SYRUP | 4 / GAL |
SY0852 | MAPLE SYRUP (PURE) | 6 / 0.5GAL |
SY0853 | STRAWBERRY SYRUP | 4 / GAL |
SY1005 | FRENCH VANILLA SYRUP - DAVINCHI | 12 / 25.4OZ |
SY1257 | DULCE LECHE CARAMEL SYRUP | 12 / 21OZ |
SY1287 | CARAMEL SYRUP - DAVINCHI | 1 / 25.4OZ |
SY1333 | HAZELNUT VANILLA SYRUP - DAVINCHI | 1 / 25.4OZ |
Vinegar
Item Code | Description | Size |
---|---|---|
AS0065 | KANG CHO-KOREAN VINEGAR | 9 / 60.8OZ |
VI0857 | WHITE VINEGAR-OASIS | 4 / GAL |
VI0858 | RED WINE VINEGAR | 4 / GAL |
VI0859 | BALSAMIC VINEGAR-ABRUZZO | 2 / 5L |
VI0860 | APPLE CIDER VINEGAR | 4 / GAL |
VI0861 | WHITE BALSAMIC VINEGAR | 2 / 5L |
VI0862 | RICE WINE VINEGAR | 12 / 24OZ |
VI0863 | BALSAMIC VINEGAR GLAZE | 6 / 12.9OZ |
VI0864 | ROLAND RED WINE VINEGAR | 12 / 1LT |
VI0994 | WHITE WINE VINEGAR - ROLAND | 12 / 33.8OZ |
VI1208 | TRUFFLE GLAZE - SUPREMO | 6 / 12.9OZ |
VI1431 | RICE WINE VINEGAR -GAL | 4 / GAL |