CANNED PRODUCTS
Canned Fruit
| Item Code | Description | Size |
|---|---|---|
| CA0118 | PEACH HALVES YELLOW | 6 / #10 |
| CA0119 | PINEAPPLE SLICE | 6 / #10 |
| CA0120 | PINEAPPLE JUICE 12/46OZ | 12 / 46OZ |
| CA0121 | MANDARIN ORANGE | 6 / #10 |
| CA0171 | PINEAPPLE CHUNK | 6 / #10 |
| CA1501 | LYCHEE IN SYRUP | 24 / 20OZ |
| CA1551 | "SLICED" PEACH YELLOW | 6 / #10 |
Canned Sauce
| Item Code | Description | Size |
|---|---|---|
| CA0141 | CORNED BEEF HASH | 6 / #10 |
| CA0154 | TURKEY GRAVY | 12 / 50OZ |
| CA0155 | BROWN GRAVY-CAMPBELL | 12 / 50OZ |
| CA0156 | BEEF GRAVY | 12 / 50OZ |
| CA0157 | CHICKEN GRAVY | 12 / 50OZ |
| CA0164 | GEHL'S CHEESE SAUCE | 6 / #10 |
| CA0168 | APPLE SAUCE | 6 / #10 |
| CA1188 | CHEESE SAUCE-FRESCO | 6 / #10 |
Canned Seafood
| Item Code | Description | Size |
|---|---|---|
| CA0137 | CHOPPED CLAMS | 12 / #5 |
| CA0138 | OCEAN CLAM JUICE | 12 / #5 |
| CA0170 | ANCHOVIES | 12 / 28 OZ |
Canned Soup
| Item Code | Description | Size |
|---|---|---|
| CA0158 | MANHATTAN CLAM CHOWDER-CAMPBELL | 12 / 50OZ |
| CA0159 | N.E. CLAM CHOWDER | 12 / 50OZ |
| CA0160 | CREAM OF MUSHROOM-CAMPBELL | 12 / 50OZ |
| CA0161 | CHICKEN NOODLE SOUP | 12 / 50OZ |
| CA0162 | MINESTONE SOUP | 12 / 50OZ |
| CA0163 | TOMATO SOUP-CAMPBELL | 12 / 50OZ |
Canned Tomato
| Item Code | Description | Size |
|---|---|---|
| CA0142 | 7/11-GROUND TOMATO | 6 / #10 |
| CA0144 | PIZZA SAUCE | 6 / #10 |
| CA0145 | MARINARA SAUCE-FULL RED | 6 / #10 |
| CA0148 | DICED TOMATO | 6 / #10 |
| CA0149 | TOMATO KETCHUP - HEINZ | 6 / #10 |
| CA0150 | TOMATO SAUCE | 6 / #10 |
| CA0151 | SPAGHETTI SAUCE-FURMANO | 6 / #10 |
| CA0152 | TOMATO PUREE | 6 / #10 |
| CA0153 | TOMATO PASTE | 6 / #10 |
| CA0183 | ITALIAN PEELED TOMATO | 6 / #10 |
| CA1009 | TOMATO KETCHUP - HUNTS | 6 / #10 |
Canned Tuna
| Item Code | Description | Size |
|---|---|---|
| CA0100 | CHUNK LIGHT TUNA - RUBY | 6 / 66.5OZ |
| CA0101 | YELLOWFIN TUNA - RUBY | 6 / 66.5OZ |
| CA0102 | TONGGOL TUNA | 6 / 66.5OZ |
| CA0104 | SOLID WHITE TUNA - RUBY | 6 / 66.5OZ |
Canned Veg
| Item Code | Description | Size |
|---|---|---|
| CA0093 | KIDNEY BEAN (RED) - FURMANO | 6 / #10 |
| CA0094 | CHICKPEA | 6 / #10 |
| CA0096 | BLACK BEAN - FURMANO | 6 / #10 |
| CA0097 | GREAT NORTHERN BEAN (CANNELLINI) | 6 / #10 |
| CA0098 | PINTO BEAN - FURMANO | 6 / #10 |
| CA0099 | BUTTER BEAN | 6 / #10 |
| CA0105 | WHOLE ARTICHOKE HEART - RUBY | 6 / 3KG |
| CA0107 | QUARTERED ARTICHOKE HEART - RUBY | 6 / 2.5KG |
| CA0109 | WHOLE HEART OF PALM - RUBY | 12 / 28OZ |
| CA0110 | SLICED HEART OF PALM - RUBY | 12 / 28OZ |
| CA0112 | SWEET CORN | 6 / #10 |
| CA0113 | DOLMA - STUFFED VINE LEAVES | 6 / 4.5LB |
| CA0114 | BLACK OLIVE MED PITTED (WHOLE) | 6 / #10 |
| CA0117 | BLACK OLIVE (SLICED) | 6 / #10 |
| CA0122 | SLICED BEET (M) | 6 / #10 |
| CA0128 | WHOLE BABY CORN | 6 / #10 |
| CA0134 | COCONUT MILK | 24 / 13.5OZ |
| CA0166 | MASH POTATO | 6 / #10 |
| CA0167 | DICED POTATO | 6 / #10 |
| CA0172 | WHOLE POTATO - WHITE | 6 / #10 |
| CA0175 | REFRIED BEAN | 6 / #10 |
| CA0178 | GREEN PIGEON PEA - GOYA | 12 / 29OZ |
| CA0182 | WHITE HOMINY POZOLERO - BUSH’S | 6 / #10 |
| CA1256 | “CUT” BABY CORN | 6 / #10 |
| CA1329 | OLD FASHION BAKED BEAN | 6 / #10 |
| CA1511 | GOYA KIDNEY BEAN | 12 / 29OZ |
| CA1512 | GOYA BLACK BEAN | 12 / 29OZ |
| CA1526 | SABR GREEN PIGEON PEA | 24 / 15OZ |
| CA1541 | (B.V.) KIDNEY BEAN (RED) | 6 / #10 |
| CA1548 | ROASTED RED PEPPERS | 6 / 3KG |

