NUTS
| Item Code | Description | Size |
|---|---|---|
| NU0467 | ALMOND SLICED | 1 / 25LB |
| NU0468 | CASHEW ROASTED | 1 / 25LB |
| NU0470 | DRIED CRANBERRIES | 1 / 25LB |
| NU0472 | BLACK RAISINS | 1 / 30LB |
| NU0473 | WALNUT | 1 / 25LB |
| NU0474 | SUNFLOWER SEED ROASTED | 1 / 25LB |
| NU0475 | ROASTED PEANUTS | 1 / 25LB |
| NU1031 | CASHEWS ROAST | 1 / 5LB |
| NU1032 | DRIED CRANBERRIES | 1 / 5LB |
| NU1033 | BLACK RAISIN | 1 / 5LB |
| NU1035 | WALNUTS | 1 / 3LB |
| NU1036 | SUNFLOWER SEED ROASTED | 1 / 4.5LB |
| NU1037 | ROASTED PEANUTS | 1 / 4.25LB |
| NU1153 | ALMOND SLICED | 1 / 4LB |

