NON-FOOD PRODUCTS
Cleaning
| Item Code | Description | Size |
|---|---|---|
| SC0185 | OVEN GRILL CLEANER - SO KLEEN | 4 / GAL |
| SC0186 | EASY-OFF OVEN GRILL CLEANER | 6 / 24OZ |
| SC0187 | BLEACH | 6 / GAL |
| SC0188 | DISH WASH SOAP - GREEN | 4 / GAL |
| SC0189 | BIG-D CLEANER DEGREASER | 4 / GAL |
| SC0190 | PINE CLEANER - SO KLEEN | 4 / GAL |
| SC0191 | GLASS CLEANER | 4 / GAL |
| SC0192 | WINDEX CLEANER | 4 / GAL |
| SC0193 | (PINK) DISHWASH SOAP | 4 / GAL |
| SS1428 | CLOROX ORIGINAL | 6 / GAL |
| ZZ1070 | #32 MOP HEAD "BIG B" (FREE) | 1 / 1 |
Aluminum Products
| Item Code | Description | Size |
|---|---|---|
| SS0806 | 18" ALUMINIUM FOIL (STANDARD) - 51805 | 1 / 500FT |
| SS0807 | 18" ALUMINIUM FOIL (HEAVY DUTY) | 1 / 500FT |
| SS0808 | 12" ALUMINIUM FOIL | 1 / 1000FT |
| SS0881 | ALUM FOIL SHEET 10 3/4 X 12 | 12 / 200 |
| SS0886 | 7" ALUM ROUND CONTAINER | 1 / 500 |
| SS0887 | 8" ALUM ROUND CONTAINER | 1 / 500 |
| SS0888 | 9" ALUM ROUND CONTAINER | 1 / 500 |
| SS1051 | 1/2 SIZE MEDIUM STEAM TABLE - SMART | 1 / 100 |
| SS1107 | FULL SIZE MED STEAM TABLE - SMART | 1 / 50 |
| SS1126 | LID FOR FULL SIZE STEAM TABLE - SMART | 1 / 50 |
| SS1134 | FULL SIZE DEEP STEAM TABLE - SMART | 1 / 50 |
| SS1137 | LID FOR 1/2 SIZE STEAM TABLE - SMART | 1 / 100 |
| SS1164 | 1/2 SIZE "DEEP" STEAM TABLE | 1 / 100 |
| SS1547 | CUSHION FOIL | 12 / 200 |
Containers
| Item Code | Description | Size |
|---|---|---|
| SS0821 | 16OZ SOUP CUP (C16FC5) | 1 / 500CT |
| SS0822 | 8OZ DART BOWL (8SJ20) | 1 / 1000CT |
| SS0824 | RECTANGLE CONT 9X6X3 - LBH667 | 1 / 350CT |
| SS0871 | 6" DART CLEAR HIGED (C57PSTI ) | 1 / 500 |
| SS0872 | 5" DART CLEAR OPS TRAY ( C53PST1 ) | 1 / 500 |
| SS0873 | 9" DART CLEAR CONT (C90PST1 ) | 1 / 250 |
| SS0876 | 32OZ CLEAR ROSE SALAD BOWL | 1 / 150 |
| SS0877 | 48OZ CLEAR ROSE SALAD BOWL | 3 / 50 |
| SS0903 | PP883S SINGLE 8X8 CLAMSHELL PP PLASTIC CONT | 2 / 75 |
| SS0904 | PP206 - 6X9 CLAMSHELL PP PLASTIC CONT | 2 / 75 |
| SS0905 | PPP225 - 6X6 CLAMSHELL PP PLASTIC CONT | 2 / 125 |
| SS0909 | PP883- 8X8X3 3COM CLAMSHELL CONTAINER | 2 / 75 |
| SS0912 | PP993S 9X9 SINGLE CLAMSHELL CONT | 2 / 75 |
| SS0913 | PP993 - 9X9X 3 COMP CLAMSHELL PP CONTAINER | 2 / 75 |
| SS0919 | 8OZ DELI CONTAINER - HT08 | 1 / 500 |
| SS0920 | 16OZ DELI CONTAINER - HT16 | 1 / 500 |
| SS0921 | DELI CONTAINER LIDS - HTL115 | 1 / 500 |
| SS0928 | 2OZ PLASTIC CLEAR CUP - P200 | 20 / 125 |
| SS0929 | 2OZ PLASTIC CLEAR LID - PL2N | 20 / 125 |
| SS0930 | 4OZ PLASTIC CLEAR CUP - 400PC | 20 / 125 |
| SS0931 | 4OZ PLASTIC CLEAR LID - PL4N | 20 / 100 |
| SS0934 | 8OZ PLASTIC SOUP COMBO-PLACON | 1 / 240 |
| SS0935 | 16OZ PLASTIC SOUP COMBO -PLACON | 1 / 240 |
| SS0951 | 32OZ PLASTIC SOUP COMBO -PLACON | 1 / 240 |
| SS0952 | C12BCD- 12OZ CLEAR BOWL W/DOME LIDS | 1 / 252 |
| SS0955 | 1.5OZ TRANS PORTION CUP- PL150 | 1 / 250 |
| SS0962 | CLEAR CONTAINER DART - C99HT1 | 4 / 50 |
| SS0964 | PACTIVE HINGED 6" 6X6 YC1816 - 1160 | 2 / 244 |
| SS0973 | 1OZ DART CLEAR PORTION CUP | 20 / 125 |
| SS0974 | 1OZ LID FOR PORTION CUP - PL100N | 20 / 125 |
| SS0975 | 12OZ "WHITE" MODU S-CUP -12K (STANPAC) | 1 / 500 |
| SS0977 | SOLO 16OZ WHITE SOUP CUP - H16WH | 1 / 500 |
| SS1042 | HINGED PIE WEDGE - C54HT1 | 2 / 125 |
| SS1048 | 1.5LB ALU OBLONG CONTAINER | 1 / 500 |
| SS1074 | 24OZ CLEAR SALAD BOWL | 1 / 150 |
| SS1079 | PACTIVE 8" CLEAR HINGED CONTAINER - 2120 | 2 / 200 |
| SS1089 | 1 LB ALU OBLONG CONTAINER | 1 / 1000 |
| SS1090 | 1 LB OBLONG "LID" CONTAINER | 1 / 1000 |
| SS1115 | 8OZ CLEAR PET BOWL -PET8B | 1 / 504 |
| SS1116 | PET CLEAR DOME " LID " ONLY -PET16BDL | 1 / 504 |
| SS1148 | 32OZ PET PRESENTA BOWLS ONLY -PET32B | 1 / 252 |
| SS1149 | PET64BDL -PET CLEAR DOME " LID " ONLY | 4 / 63 |
| SS1151 | 12OZ CLEAR PET BOWL - PET12B | 1 / 504 |
| SS1152 | 24OZ CLEAR PET BOWL - PET24B | 1 / 252 |
| SS1167 | PAPER LIDS FOR "MODU" SOUP CUP | 1 / 500 |
| SS1226 | PET16B- 16OZ PET PRESENTA BOWLS | 1 / 252SET |
| SS1357 | SOLO LID FOR PLASTIC SOUP CUP -LPH416R | 1 / 500 |
| SS1358 | SOLO 12OZ WHITE SOUP CUP | 1 / 500 |
| SS1392 | 12OZ PLASTIC SOUP COMBO -PLACON | 1 / 240 |
| SS1410 | DART 16OZ TAMPER RS CONTAINER - CH16DEF | 4 / 50 |
| SS1411 | DART 12OZ TAMPER RS CONTAINER - CH12DEF | 4 / 50 |
| SS1438 | RO24 PEACE 24OZ ROUND MICROW CONT | 1 / 150 |
| SS1476 | 8OZ SAFESEAL TAMPER CONTAINER W/ LID | 1 / 200 |
| SS1477 | 32OZ SAFESEAL TAMPER CONTAINER W/ LID | 1 / 200 |
| SS1478 | 44OZ KRAFT PAPER BOWLS | 1 / 300 |
| SS1480 | SL-P14-3 (BOTTOM)/ SL-P14 (LID) | 1 / 500SET |
| SS1484 | 36oz ROUND BLACK UDON COMBO- FH36B | 1 / 150 |
| SS1485 | SOLO SOUP PAPER LID FOR 8-16OZ | 1 / 500 |
| SS1495 | 24OZ KRAFT PAPER BOWLS | 1 / 300 |
| SS1515 | DART 6X9 PULP CONTAINER | 1 / 200 |
| SS1517 | 64OZ CLEAR ROSE SALAD BOWL | 2 / 50 |
| SS1519 | 80OZ ROUND SALAD BOWL CLEAR | 1 / 25 |
| SS1520 | 160OZ ROUND SALAD BOWL CLEAR | 1 / 25 |
| SS1527 | KRAFT #4 BIO BOX CONTAINER | 1 / 160 |
Cups
| Item Code | Description | Size |
|---|---|---|
| SS0893 | 16OZ PET CLEAR CUPS | 20 / 50 |
| SS0894 | 20OZ PET CLEAR CUPS | 12 / 50 |
| SS0895 | 24OZ PET CLEAR CUPS | 12 / 50 |
| SS1052 | 2 CUP CARRIERS | 1 / 200 |
| SS1125 | COFFEE "WHITE" PAPER HOT CUP 16OZ | 1 / 1000CT |
| SS1325 | ENJOY 10OZ COFFEE CUP | 20 / 50 |
| SS1356 | ENJOY 16OZ COFFEE CUP | 20 / 50 |
| SS1363 | 20OZ COFFEE "WHITE" PAPER HOT CUP | 1 / 500CT |
| SS1373 | 10OZ COFFEE "WHITE" PAPER HOT CUP | 1 / 1000CT |
| SS1433 | ENJOY 12OZ COFFEE CUP | 20 / 50 |
| SS1483 | 7oz PLASTIC CUP | 1 / 1200 |
| SS1521 | 12OZ SOLO PET CLEAR CUPS | 20 / 50 |
Gloves
| Item Code | Description | Size |
|---|---|---|
| SS0826 | (XL) VINYL GLOVE | 10 / 100P |
| SS0829 | (L) VINYL GLOVE-POWDER FREE | 10 / 100P |
| SS0830 | (M) VINYL GLOVE | 10 / 100P |
| SS0835 | OVEN MITTS (GLOVE) | 1 / CT |
| SS0837 | GLOVE (LATEX) - KOREA | 30 / 10PAIR |
| SS1201 | POLY GLOVE-10000 | 10 / 1000 |
| SS1381 | NITRILE GLOVE (L) | 10 / 1000 |
| ZZ0842 | RUBBER GLOVE-RED | 100 / PAIR |
| ZZ1091 | RUBBER GLOVE-RED ****FREE**** | 100 / PAIR |
| ZZ1163 | COTTON RED GLOVE | 30 / 300 PAIRS |
Kitchen Utensils
| Item Code | Description | Size |
|---|---|---|
| SS0809 | CAP - BLUE STRIPE | 10 / 100CT |
| SS0820 | BUTANE GAS | 12 / 8OZ |
| SS0825 | PAN LINER (1000) | 1 / 1000CT |
| SS0839 | STAINLESS STEEL SPONGE | 6 / 12PC |
| SS0907 | #16 RUBBER BAND | 25 / 1800 |
| SS0936 | #19 RUBBER BAND | 25 / 1250 |
| SS0958 | #32 MOP HEAD "BIG B" | 12 / |
| SS1047 | TYGER TWINE 2PLY | 1 / 1 |
| SS1171 | WOODEN CHOPSTICK -WANG | 40 / 100PR |
| SS1460 | 7.5" WOODEN STIRRER | 10 / 500CT |
| SS1489 | 9" CLEAR TONG -3309 | 1 / 48CT |
| SS1490 | 12" CLEAR TONG -3312 | 1 / 48CT |
| SS1516 | BAMBOO CHOPSTICK -(WRAPPED) | 1 / 1600 |
| ZZ0844 | STAINLESS STEEL SPONGE ****FREE**** | 1 / 12PC |
| ZZ0845 | HEAVY DUTY GREEN PAD | 1 / 1SHEET |
| ZZ0846 | GRILL SCREEN | 50 / 8SHEET |
Lids
| Item Code | Description | Size |
|---|---|---|
| SS0885 | SOLO "DOME" LID FOR HOT CUP - TL316R | 10 / 100 |
| SS0889 | 7" CLEAR DOME LID - LD30 | 1 / 500 |
| SS0890 | 8" CLEAR DOME LID - LD36 | 1 / 500 |
| SS0891 | 9" CLEAR DOME LID - LD34 | 1 / 500 |
| SS0892 | 7" FOIL BOARD FLAT LID | 1 / 500 |
| SS0896 | LIDS FOR PET CLEAR CUP | 20 / 50 |
| SS1056 | CLEAR DOME LID25 | 1 / 500 |
| SS1059 | 1.5LB OBLONG "LID" CONTAINER | 1 / 500 |
| SS1068 | 9" FOIL BOARD FLAT LID | 1 / 500 |
| SS1210 | COFFEE CUP DOME "LID" FOR 10OZ - KOREA | 10 / 100 |
| SS1225 | LID FOR COFFEE CUP - LM1620 | 10 / 100 |
| SS1394 | RECLOSEABLE WHITE DOME LID - LK316W | 10 / 100 |
| SS1479 | PLASTIC PET LID FOR PB44K | 1 / 300 |
| SS1487 | 16" CLEAR DOME LID - 9601 | 1 / 25 |
| SS1488 | 18" CLEAR DOME LID - 9801 | 1 / 25 |
| SS1494 | PLASTIC PET LID - PB32L | 1 / 300 |
Napkins
| Item Code | Description | Size |
|---|---|---|
| SS0900 | WHITE C-FOLD TOWEL | 12 / 200 |
| SS0902 | BROWN MH ROLL TOWEL - RT350 | 1 / 12 |
| SS1044 | 1PLY LUNCH NAPKIN #318-12 | 12 / 500 |
| SS1274 | 2PLY DINNER NAPKIN D3642 | 20 / 150 |
| SS1352 | TALL FOLD NAPKIN - TF20500 | 1 / BOX |
| SS1384 | "WHITE" MH ROLL TOWEL - HRTW12350 | 1 / 12 |
| SS1398 | 818 LOW FOLD JR NAPKIN | 1 / 8000 |
| SS1445 | D0633 LOW FOLD NAPKIN (A-633) | 1 / 18PACK |
Paper Products
| Item Code | Description | Size |
|---|---|---|
| SS0832 | DELI WAX PAPER-LOGAN (15) | 12 / 500CT |
| SS0833 | 15" MG ROLL PAPER | 1 / ROLL |
| SS0901 | PAPER CARDBOARD SLEEVE | 1 / 1000 |
| SS0906 | #6 BROWN PAPER BAG | 4 / 500 |
| SS0908 | #12 BROWN PAPER BAG | 2 / 500 |
| SS0916 | 1LB PAPER FOOD TRAY (8151) | 1 / 1000 |
| SS0922 | #3 BROWN PAPER BAG | 10 / 500 |
| SS0937 | BATH TISSUE - B040 | 96 / 500 |
| SS0938 | MEDIUM HANDLE PAPER BAG - 11.5X7X17 | 1 / 250 |
| SS0939 | SMALL HANDLE PAPER BAG - 10X5X13 | 1 / 250 |
| SS0940 | PLENTY PAPER TOWEL | 1 / 15ROLLS |
| SS0941 | NUPARCH 12X15 DRY WAX PAPER | 5 / 200 |
| SS0945 | 9" PAPER PLATE | 10 / 100 |
| SS0949 | #2 BROWN PAPER BAG | 12 / 500 |
| SS0950 | #4 BROWN PAPER BAG | 8 / 500 |
| SS0957 | #6 WHITE PAPER BAG | 4 / 500 |
| SS0959 | #10 BROWN PAPER BAG | 4 / 500 |
| SS0960 | 2PLY PAPER TOWEL - ELEGANT | 1 / 1 |
| SS0961 | #8 BROWN PAPER BAG | 4 / 500 |
| SS1049 | #1/8 BROWN PAPER - 500CT | 1 / 500 |
| SS1054 | 10" x 10.75 WAX PAPER - LOGAN | 12 / 500 |
| SS1096 | JUMBO BATHROOM TISSUE - 2PLY (JR2060) - 129X | 1 / 12ROLLS |
| SS1246 | MEDIUM HANDLE PAPER BAG ***12X7X14*** | 1 / 200 |
| SS1360 | #5 BROWN PAPER BAG | 4 / 500 |
| SS1361 | #16 BROWN PAPER BAG | 2 / 500 |
| SS1367 | 10" PIZZA BOX | 1 / 50 |
| SS1368 | 12" PIZZA BOX | 1 / 25 |
| SS1371 | #4 WHITE PAPER BAG | 4 / 500 |
| SS1375 | 6" x 10.75 WAX PAPER - LOGAN | 12 / 500CT |
| SS1376 | 8" x 10.75 WAX PAPER - LOGAN | 12 / 500CT |
| SS1385 | 9" ROUND SUGARCANE PLATE - 9PFBR1R | 1 / 500 |
| SS1444 | 6" PAPER PLATE | 10 / 100 |
| SS1454 | 4 CUP CARRIER - 300CT | 1 / 300 |
| SS1502 | 96OZ COFFEE CARRIER BOX | 25 / 96OZ |
| SS1518 | 7" ROUND SUGARCANE PLATE | 1 / 500 |
Plastic Products
| Item Code | Description | Size |
|---|---|---|
| SS0802 | PLASTIC APRON HEAVY DUTY | 1 / 50CT |
| SS0803 | 18" FILM | 1 / 2,000FT |
| SS0804 | 12" FILM | 1 / 2000FT |
| SS0810 | 46 GAL TRASH BAG - MP | 1 / BOX |
| SS0812 | 58 GAL TRASH BAG - MP XXX | 1 / BOX |
| SS0899 | 7" COFFEE STIRRER | 10 / 1000 |
| SS0918 | 10X15 ROLL BAG | 4 / ROLL |
| SS0923 | 12 X 20 CLR PRODUCE BAG | 4 / ROLL |
| SS0924 | 16" BLACK CATERING TRAY-8601 | 1 / 25 |
| SS0925 | 1/8 BLACK MEDIUM SHOPPING 20M | 1 / 1000 |
| SS0926 | 1/6 BLACK LARGE SHOPPING 22M | 1 / 600 |
| SS0932 | 8X4X18 EXTRA HEAVY BAG | 1 / BOX |
| SS0933 | 6X3X15 HEAVY POLY BAG - 60001 | 1 / BOX |
| SS0954 | 1/10 BLACK SMALL SHOPPING | 1 / 1500 |
| SS1041 | LARGE FLOWER SHOPPING BAG | 1 / 400 |
| SS1053 | 9" DART PLASTIC PLATE (9PWF) | 4 / 125 |
| SS1141 | "BLUE" 46 GAL TRASH BAG - MP | 1 / BOX |
| SS1159 | 5LB PRINTED ICE BAG | 1 / 500 |
| SS1209 | 7.75" CLEAR WRAP STRAW | 20 / 500 |
| SS1223 | (L) REUSABLE NON WOVEN BAG | 100 / 1 |
| SS1241 | MED WHITE FLWR SHOPPING BAG 1/8 | 1 / 600 |
| SS1245 | SMALL WHITE SHOPPING BAG | 1 / 1000 |
| SS1334 | 10 1/4" DART PLASTIC PLATE (10PWF) | 4 / 125 |
| SS1366 | 46 GAL "CLEAR" TRASH BAG | 1 / BOX |
| SS1482 | 13GAL 15X9X30 WHITE KITCHEN GARBAGE BAG | 1 / 9.5LB |
| SS1486 | 18" BLACK CATERING TRAY - 8801 | 1 / 25 |
| SS1522 | 16" WHITE CATERING TRAY-8601WH | 1 / 25 |
| SS1523 | 18" WHITE CATERING TRAY - 8801WH | 1 / 25 |
| SS1528 | 54X108 TISSUE/POLY TABLE COVER | 1 / 25CT |
| SS1543 | (M) REUSABLE NON WOVEN BAG | 100 / 1 |
Utensils
| Item Code | Description | Size |
|---|---|---|
| SS0813 | MEAL KIT | 1 / 500CT |
| SS0878 | DART FORK - F6BW | 1 / 1000 |
| SS0879 | DART KNIFE - K6BW | 1 / 1000 |
| SS0880 | DART SOUP SPOON - SU6BW | 1 / 1000 |
| SS0910 | FORK - INDIVIUAL "MED" WEIGHT | 1 / BOX |
| SS0911 | MEDIUM WEIGHT "WHITE" FORK | 1 / 1000 |
| SS0927 | MEDIUM WEIGHT 'WHITE" KNIFE | 1 / 1000 |
| SS0966 | HEAVY WEIGHT "BLACK" FORK | 1 / BOX |
| SS1043 | HEAVY WEIGHT "BLACK" KNIFE -P2KB | 1 / 1000 |
| SS1067 | MEDIUM WEIGHT "WHITE" SPOON | 1 / 1000 |
| SS1075 | "WRAPPED " WHITE FORK - HEAVY DUTY | 1 / 1000 |
| SS1076 | "WRAPPED" SOUP SPOON HEAVY DUTY - SP405BK | 1 / 1000 |
| SS1077 | "WRAPPED BLACK" KNIFE - HEAVY DUTY | 1 / 1000 |
| SS1080 | DART "TEA" SPOON | 1 / 1000 |
| SS1228 | HEAVY WEIGHT "WHITE" FORK - P2FW | 1 / 1000 |
| SS1362 | "WRAPPED " BLACK FORK - HEAVY DUTY | 1 / 1000 |
| SS1390 | HEAVY DUTY SOUP SPOON | 1 / 1000 |

