FROZEN PRODUCTS
Frozen Asian
| Item Code | Description | Size |
|---|---|---|
| AS0321 | (F) UDONG NOODLE | 6 / 5X230G |
| AS0322 | (F) LOMEIN NOODLE | 1 / 5LB |
| AS0327 | (F) BBG PORK & VEGETABLE DUMPLING | 12 / 2LB |
| AS0328 | (F) BBG BEEF & VEGETABLE DUMPLING | 12 / 1.5LB |
| AS0329 | (F) BBG CHICKEN & VEGETABLE DUMPLING | 12 / 24OZ |
| AS0332 | (C) PHO ORIENTAL RICE NOODLE | 30 / 16OZ |
| AS1308 | (F) VEGETABLE DUMPLING -SURAGAN | 6 / 1.35KG |
| AS1340 | (F) TOP TASTE PORK & VEGE DUMPLING | 2 / 100PC |
| AS1349 | (F) TOP TASTE VEGE DUMPLING | 2 / 100PC |
| AS1359 | (F) TOP TASTE "CHICKEN" DUMPLING | 2 / 100PC |
| AS1550 | (F) MASAGO 2LB | 1 / 2LB |
Frozen Bakery
| Item Code | Description | Size |
|---|---|---|
| FR0362 | (F) PUFF PASTRY (10X15) | 20 / 12OZ |
| FR0417 | (F) GOLDEN CORN MUFFIN - 1702 | 1 / 18LB |
| FR0418 | (F) VERRY BLUEBERRY MUFFIN - 1703 | 1 / 18LB |
| FR0419 | (F) CHIQUITA BANANA NUT MUFFIN - 1708 | 1 / 18LB |
| FR0420 | (F) CRANBERRY HARVEST MUFFIN - 1725 | 1 / 18LB |
| FR0421 | (F) RAISIN BRAN MUFFIN - 1731 | 1 / 18LB |
| FR0422 | (F) CINNAMON ROLL - TL | 80 / 5.5OZ |
| FR0424 | (F) CHEESE DANISH - TL | 96 / 3.5OZ |
| FR0425 | (F) CHOCOLATE CROISSANT - 13505 TL | 100 / 3.25OZ |
| FR0426 | (F) CROISSANT DELUXE - 38244 | 100 / 4OZ |
| FR0433 | (F) APPLE TURNOVER | 72 / 4.5OZ |
| FR0435 | (F) ORANGE MANDARIN MUFFIN - 1720 | 1 / 18LB |
| FR0436 | (F) CHOCO CHIP MUFFIN - 1705 | 1 / 18LB |
| FR0439 | (F) FILLO DOUGH | 20 / 1LB |
| FR1017 | (F) BLUEBERRY DANISH (CROISSANT) | 120 / 3.5OZ |
| FR1018 | (F) STRAWBERRY DANISH (CROISSANT) | 120 / 3.5OZ |
| FR1217 | (F) PIZZA DOUGH | 24 / 2OZ |
| FR1289 | (F) CARROT CAKE MUFFIN - 1709 | 1 / 18LB |
| FR1466 | (F) PEANUT BUTTER COOKIE DOUGH - DAVID'S | 213 / 1.5OZ |
| FR1467 | (F) OATMEAL RAISIN COOKIE - DAVID'S | 213 / 1.5OZ |
| FR1468 | (F) SUGAR COOKIE DOUGH - DAVID'S | 213 / 1.5OZ |
| FR1469 | (F) RED VELVET COOKIE DOUGH - DAVID'S | 216 / 1.5OZ |
| FR1470 | (F) WHITE MACADAMIA NUT COOKIE - DAVID'S | 213 / 1.5OZ |
| FR1471 | (F) DOUBLE CHOCO CHIP MUFFIN - 1707 | 1 / 18LB |
| FR1472 | (F) CHOCO CHIP COOKIE - DAVID'S | 213 / 1.5OZ |
| FR1473 | (F) BLUEBERRY SCONE | 60 / 5OZ |
| FR1474 | (F) CHOCOLATE CROISSANT - 13284 TL | 96 / 4.5OZ |
| FR1475 | (F) STRAWBERRY CHEESE CROISSANT - 13284 TL | 120 / 3.5OZ |
| FR1509 | (F) BLUEBERRY FILLING | 1 / 20LB |
Frozen Cheese
| Item Code | Description | Size |
|---|---|---|
| FR1214 | (F) MOZZARELLA STICKS- BIG C | 1 / 7LB |
Frozen Fruit
| Item Code | Description | Size |
|---|---|---|
| FR0351 | (F) ACAI BERRY | 60 / 3.5OZ |
| FR0398 | (F) PINEAPPLE CHUNK | 1 / 22LB |
| FR0404 | (F) BLUEBERRIES | 1 / 30LB |
| FR0407 | (F) STRAWBERRIES IQF | 1 / 30LB |
| FR0408 | (F) MANGO CHUNKS | 1 / 30LB |
| FR0409 | (F) CHERRIES | 1 / 30LB |
| FR0410 | (F) PEACH SLICED IQF | 1 / 40LB |
| FR0411 | (F) CRANBERRIES IQF | 2 / 5LB |
| FR0412 | (F) RASPBERRIES IQF | 1 / 10LB |
| FR0415 | (F) BLACKBERRIES IQF | 2 / 5LB |
| FR1425 | (F) PINEAPPLE CHUNK 2/5LB | 2 / 5LB |
| FR1499 | (F) SCOOPABLE ACAI BERRY | 1 / 10L |
Frozen Meat
| Item Code | Description | Size |
|---|---|---|
| FR0366 | (F) MEATBALLS-1/2OZ | 2 / 5LB |
| FR0376 | (F) EMPANADA COLUMBIA BEEF | 25 / 2.5OZ |
| FR0377 | (F) EMPANADA COLUMBIA CHICKEN | 25 / 2.5OZ |
| FR0389 | (F) MEATBALLS-1OZ | 2 / 5LB |
| FR0392 | (F) CHICKEN NUGGETS | 2 / 5LB |
| FR0402 | (F) MEATBALL-2OZ | 2 / 5LB |
| FR1120 | (F) WING DING - MILD 15LB | 1 / 15LB |
Frozen Pasta
| Item Code | Description | Size |
|---|---|---|
| FR0367 | (F) TRI-COLOR TORTELLINI | 2 / 5LB |
| FR0368 | (F) CHEESE TORTELLINI-SERIROLI | 2 / 5LB |
| FR0369 | (F) MUSHROOM RAVIOLI | 2 / 2.5LB |
| FR0372 | (F) LARGE CHEESE RAVIOLI-SEVIR | 133 / 1.2OZ |
| FR0373 | (F) MANICOTTI | 60 / 2.75OZ |
| FR0383 | (F) JUMBO STUFFED SHELL | 60 / 2.75OZ |
| FR1432 | (F) SPINACH RAVIOLI | 2 / 2.5LB |
| FR1529 | (F) SUPREMO TRI-COLOR TORTELLINI | 2 / 5LB |
| FR1530 | (F) SUPREMO JUMBO STUFFED SHELL | 60 / 2.75OZ |
| FR1534 | (F) SUPREMO CHEESE TORTELLINI | 2 / 5LB |
| FR1535 | (F) SUPREMO LARGE CHEESE RAVIOLI | 133 / 1.2OZ |
Frozen Potato
| Item Code | Description | Size |
|---|---|---|
| FR0357 | (F) HASH BROWN - GOLDEN PATTIES | 6 / 2.80 |
| FR0359 | (F) SPICY POTATO SPIRAL-3622 | 6 / 4LB |
| FR0378 | (F) SWEET POTATO FRY | 6 / 2.5LB |
| FR0386 | (F) 3/8 FRENCH FRIES - WESTERN HILL | 6 / 5LB |
| FR0387 | (F) SPICY CROSSTRAX-3623 | 6 / 4.5LB |
| FR0390 | (F) POTATO (TATER ) NUGGETS | 4 / 5LB |
| FR1261 | (F) 1/2 FRENCH FRIES - EXCEL FRIES | 6 / 5LB |
| FR1292 | (F) 1/2 CRINKLE CUT - WEST HILLS | 6 / 5LB |
| FR1420 | (F) SPICY POTATO SPIRAL-267 WEST HILL | 6 / 4LB |
| FR1437 | (F) CAVENDISH BABY JO-JO -35119 | 6 / 4.5LB |
| FR1448 | (F) 1/2 CRINK CUT - REST. SAVER | 6 / 5LB |
Frozen Seafood
| Item Code | Description | Size |
|---|---|---|
| FR0360 | (F) OYSTER BAY CRAB MEAT CHUNK | 12 / 2.5LB |
| FR0363 | (F) SWAI BASA FILLET 10-12 (100%) | 1 / 22LB |
| FR0995 | (F) MINCED CRAB STICK - ASIAN STAR | 6 / 5LB |
| FR0997 | (F) FILAMENT CRAB STICK 5" -ASIAN STAR | 6 / 5LB |
| FR0999 | (F) UNBREAD SCALLOP -KORYEO | 6 / 5LB |
| FR1001 | (F) CLAM STRIPS | 24 / 4OZ |
| FR1014 | (F) TILAPIA FILLET 5-7" | 1 / 10LB |
| FR1081 | (F) MIXED SEAFOOD | 20 / 1LB |
| FR1087 | (F) MINCED CRAB STICK - KORYEO | 6 / 5LB |
| FR1110 | (F) MATLAWS STUFFED CLAM | 12 / 20OZ |
| FR1111 | (F) FISH CAKE-SCHOONER | 12 / 16OZ |
| FR1235 | (F) TAVERN BATTERED COD FILLETS | 1 / 5LB |
| FR1236 | (F) 2OZ BEER BATTERED COD | 1 / 5LB |
| FR1328 | (F) OSAKI CRAB STICK (IMITATION) | 20 / 1.1LB |
| FR1386 | (F) HOR CRAB STICK (IMITATION) | 10 / 2.2LB |
| FR1389 | (F) CRAB CAKE | 6 / 2.5LB |
| FR1399 | (F) BREADED SHRIMP 16/20 - CAPTN'S PACK | 4 / 3LB |
Frozen Soup
| Item Code | Description | Size |
|---|---|---|
| FR0379 | (F) ITALIAN WEDDING SOUP - CHEF FRANCISCO | 4 / 4LB |
| FR0380 | (F) CHICKEN GUMBO SOUP | 4 / 4LB |
| FR1015 | (F) LOBSTER BISQUE SOUP | 4 / 4LB |
| FR1273 | (F) BOSTON CLAM CHOWDER SOUP | 4 / 4LB |
Frozen Veg
| Item Code | Description | Size |
|---|---|---|
| FR0334 | (F) CUT CORN | 12 / 2.5LB |
| FR0336 | (F) GREEN PEAS | 12 / 2.5LB |
| FR0337 | (F) BABY CARROT | 12 / 2LB |
| FR0338 | (F) PEAS & CARROTS | 12 / 2LB |
| FR0339 | (F) MIXED VEGETABLE | 12 / 2.5LB |
| FR0341 | (F) CUT GREEN BEANS | 12 / 2LB |
| FR0342 | (F) OKRA CUT | 12 / 2LB |
| FR0343 | (F) DICED CARROTS | 12 / 2LB |
| FR0345 | (F) SMOOTH SLICED CARROT | 12 / 2LB |
| FR0349 | (F) CORN NUGGET | 1 / 6LB |
| FR0353 | (F) SPRING ROLL | 1 / 200PC |
| FR0358 | (F) ITALIAN MIXED VEGETABLE (BLEND) | 12 / 2LB |
| FR0375 | (F) CHOPPED KALE | 12 / 3LB |
| FR0382 | (F) EDAMAME - NO SHELLE | 20 / 1LB |
| FR0391 | (F) CHOPPED SPINACH IQF | 12 / 2LB |
| FR1280 | (F) ONION RING - 6/2LB **ENDICO** | 6 / 2LB |

