DRESSING
ADM Dressing
| Item Code | Description | Size |
|---|---|---|
| AD0249 | COCKTAIL SAUCE | 4 / GAL |
| AD0252 | REGULAR ITALIAN DRESSING-ADM | 4 / GAL |
| AD0253 | TARTAR SAUCE-ADM | 4 / GAL |
| AD1092 | ADM 1000 ISLAND DRESSING | 4 / GAL |
Conway Dressing
| Item Code | Description | Size |
|---|---|---|
| CW0254 | CONWAY ROAST GARLIC VINAIGRETTE | 4 / GAL |
| CW0256 | (C) CONWAY LOW FAT CARIBBEAN MANGO (2/GAL) | 2 / GAL |
| CW0257 | (C) CONWAY LEMON HERB'S DRESSING | 4 / GAL |
| CW0258 | (C) CONWAY ASIAN SESAME GINGER | 4 / GAL |
| CW0259 | (C) CONWAY LOW FAT HONEY DIJON | 4 / GAL |
| CW0260 | (C) CONWAY RASPBERRY VINAIGRETTE | 4 / GAL |
| CW0262 | (C) CONWAY LIME CHIPOTLE VINAIGRETTE | 4 / GAL |
| CW1416 | (C) KEN'S ASIAN SESAME GINGER | 4 / GAL |
Hellman’s Dressing
| Item Code | Description | Size |
|---|---|---|
| HE0266 | ANCHO CHIPOTLE SAUCE-HELLMAN'S | 2 / GAL |
Ken’s Dressing
| Item Code | Description | Size |
|---|---|---|
| KE0268 | KEN'S WASABI DRESSING | 2 / GAL |
| KE0269 | KEN'S BALSAMIC VINAIGRETTE DRESSING | 4 / GAL |
| KE0270 | KEN'S PEPPERCORN PARMESAN DRESSING | 4 / GAL |
Kraft Dressing
| Item Code | Description | Size |
|---|---|---|
| KR0271 | OPENPIT BARBEQUE SAUCE-KRAFT | 4 / GAL |
| KR0272 | ORIGINAL BBQ SAUCE-KRAFT | 4 / GAL |
| KR0273 | HICKORY BBQ SAUCE-KRAFT | 4 / GAL |
| KR0275 | KRAFT GOLDEN ITALIAN DRESSING | 4 / GAL |
| KR0276 | KRAFT SWEET HONEY DIJON DRESSING | 4 / GAL |
| KR0277 | KRAFT HONEY DIJON DRESSING | 4 / GAL |
| KR0278 | KRAFT HONEY MUSTARD DRESSING | 4 / GAL |
| KR0279 | KRAFT BLUE CHEESE DRESSING | 4 / GAL |
| KR0280 | KRAFT RANCH DRESSING | 4 / GAL |
| KR0281 | KRAFT CREAMY ITALIAN DRESSING | 4 / GAL |
| KR0282 | KRAFT FRENCH DRESSING | 4 / GAL |
| KR0283 | KRAFT CREAMY CAESAR DRESSING | 4 / GAL |
| KR0284 | KRAFT LIGHT ITALIAN DRESSING | 4 / GAL |
| KR0285 | KRAFT RUSSIAN DRESSING | 4 / GAL |
| KR0286 | KRAFT LIGHT RANCH DRESSING | 4 / GAL |
| KR0289 | KRAFT CAESAR ITALIAN DRESSING | 4 / GAL |
| KR0290 | KRAFT LIME CILANTO VINAIGRETTE | 2 / GAL |
Mustard Dressing
| Item Code | Description | Size |
|---|---|---|
| AD0250 | DELI MUSTARD | 4 / GAL |
| AD0251 | DIJON MUSTARD-ADM | 4 / GAL |
| DR0291 | HONEY CUP MUSTARD | 2 / 11LB |
| DR0292 | DIJON MUSTARD TRADITIONAL (PLAIN) | 6 / 8.8LB |
| DR0293 | WHOLE GRAIN DIJON MUSTARD | 6 / 8.6LB |
| DR1342 | SPICY MUSTARD | 4 / GAL |

